Villa Contessa
Features
Type of residence | Detached |
Persons | 10 |
Area | 600 |
Swimmingpool | Private |
Bedrooms | 5 |
Bathrooms | 3 |
Extra bed | € 15.00 per day to be booked in advance, to be payed on the spot |
Children's bed | € 5.00 per day to be booked in advance, to be payed on the spot |
Electricity costs | inclusive |
Cleaning costs | € 200.00 per stay |
Bedding | included |
Towels | included |
Deposit | € 300.00 per stay |
Heating costs | € 15.00 per day to be booked on the spot, to be payed on the spot |
Booking costs | 25 |
Description
Beautiful private villa situated only 6 km away from the lovely medieval town of Gubbio, in Umbria. This property has been recently restored and turned into a comfortable house offering large interior areas and a beautiful, bright and panoramic living-room. A nice, well-kept garden and a private swimming-pool with Jacuzzi area are available. The garden also offers a small building with a well-stocked kitchen, oven and barbecue.The location is ideal to visit the most beautiful towns in Umbria like Assisi, Gubbio, Perugia, Spoleto and Urbino.The access to the property is via an unpaved but well-maintained road.
Distances: Gubbio with all kinds of shops 6 km away, the charming town of Assisi 36 km, Urbino 35 km, Perugia 40 km away, Fano (on the Adriatic sea) 60 km, Spoleto 60 km away, Lake Trasimeno approx. 60 km, Grotte di Frasassi 45 km, San Marino 120 km away.
At guests’ disposal: large garden with private irregular-shaped swimming-pool (16 x 15 m – maximum depth 4 m) with Jacuzzi tub (3 square meters), small building in the garden with kitchen, oven and barbecue, large outside areas furnished with tables and chairs for “al-fresco” dining. Parking within the grounds.
Extra services: Extra bed upon request at € 15,- / per day (payment on site). Baby bed available at € 5,- / per day payable on the spot. Maid service by arrangement € 10,- / per hour (to be paid locally). Lunch and dinner services are available upon request.The produce of the estate (olive oil, wine, honey, fruits, vegetables and meat) are available for clients to be purchased.Fishing facilities upon request in a private lake within the grounds.
A small pet is welcome upon request (to be requested at reservation).
Interior
600 m2
Ground floor: large parlour with dining area and piano, kitchen (freezer, oven, dishwasher) with dining area and access on to the outside.
2 steps higher: 1 double bedroom, bathroom with bathtub, bedroom with 2 single beds.
1st floor (accessible via an external staircase): large living-room (satellite TV), large and bright kitchen (freezer, oven, dishwasher) with access to a nice panoramic terrace, 3 double bedrooms, bathroom with shower, bathroom with Jacuzzi bathtub.
Beschikbaarheid
5-2023
week | maandag | dinsdag | woensdag | donderdag | vrijdag | zaterdag | zondag |
---|---|---|---|---|---|---|---|
18 | 01-05 | 02-05 | 03-05 | 04-05 | 05-05 | 06-05 | 07-05 |
19 | 08-05 | 09-05 | 10-05 | 11-05 | 12-05 | 13-05 | 14-05 |
20 | 15-05 | 16-05 | 17-05 | 18-05 | 19-05 | 20-05 | 21-05 |
21 | 22-05 | 23-05 | 24-05 | 25-05 | 26-05 | 27-05 | 28-05 |
22 | 29-05 | 30-05 | 31-05 |
6-2023
week | maandag | dinsdag | woensdag | donderdag | vrijdag | zaterdag | zondag |
---|---|---|---|---|---|---|---|
22 | 01-06 | 02-06 | 03-06 | 04-06 | |||
23 | 05-06 | 06-06 | 07-06 | 08-06 | 09-06 | 10-06 | 11-06 |
24 | 12-06 | 13-06 | 14-06 | 15-06 | 16-06 | 17-06 | 18-06 |
25 | 19-06 | 20-06 | 21-06 | 22-06 | 23-06 | 24-06 | 25-06 |
26 | 26-06 | 27-06 | 28-06 | 29-06 | 30-06 |
7-2023
week | maandag | dinsdag | woensdag | donderdag | vrijdag | zaterdag | zondag |
---|---|---|---|---|---|---|---|
26 | 01-07 | 02-07 | |||||
27 | 03-07 | 04-07 | 05-07 | 06-07 | 07-07 | 08-07 | 09-07 |
28 | 10-07 | 11-07 | 12-07 | 13-07 | 14-07 | 15-07 | 16-07 |
29 | 17-07 | 18-07 | 19-07 | 20-07 | 21-07 | 22-07 | 23-07 |
30 | 24-07 | 25-07 | 26-07 | 27-07 | 28-07 | 29-07 | 30-07 |
31 | 31-07 |
8-2023
week | maandag | dinsdag | woensdag | donderdag | vrijdag | zaterdag | zondag |
---|---|---|---|---|---|---|---|
31 | 01-08 | 02-08 | 03-08 | 04-08 | 05-08 | 06-08 | |
32 | 07-08 | 08-08 | 09-08 | 10-08 | 11-08 | 12-08 | 13-08 |
33 | 14-08 | 15-08 | 16-08 | 17-08 | 18-08 | 19-08 | 20-08 |
34 | 21-08 | 22-08 | 23-08 | 24-08 | 25-08 | 26-08 | 27-08 |
35 | 28-08 | 29-08 | 30-08 | 31-08 |
9-2023
week | maandag | dinsdag | woensdag | donderdag | vrijdag | zaterdag | zondag |
---|---|---|---|---|---|---|---|
35 | 01-09 | 02-09 | 03-09 | ||||
36 | 04-09 | 05-09 | 06-09 | 07-09 | 08-09 | 09-09 | 10-09 |
37 | 11-09 | 12-09 | 13-09 | 14-09 | 15-09 | 16-09 | 17-09 |
38 | 18-09 | 19-09 | 20-09 | 21-09 | 22-09 | 23-09 | 24-09 |
39 | 25-09 | 26-09 | 27-09 | 28-09 | 29-09 | 30-09 |
10-2023
week | maandag | dinsdag | woensdag | donderdag | vrijdag | zaterdag | zondag |
---|---|---|---|---|---|---|---|
39 | 01-10 | ||||||
40 | 02-10 | 03-10 | 04-10 | 05-10 | 06-10 | 07-10 | 08-10 |
41 | 09-10 | 10-10 | 11-10 | 12-10 | 13-10 | 14-10 | 15-10 |
42 | 16-10 | 17-10 | 18-10 | 19-10 | 20-10 | 21-10 | 22-10 |
43 | 23-10 | 24-10 | 25-10 | 26-10 | 27-10 | 28-10 | 29-10 |
44 | 30-10 | 31-10 |
11-2023
week | maandag | dinsdag | woensdag | donderdag | vrijdag | zaterdag | zondag |
---|---|---|---|---|---|---|---|
44 | 01-11 | 02-11 | 03-11 | 04-11 | 05-11 | ||
45 | 06-11 | 07-11 | 08-11 | 09-11 | 10-11 | 11-11 | 12-11 |
46 | 13-11 | 14-11 | 15-11 | 16-11 | 17-11 | 18-11 | 19-11 |
47 | 20-11 | 21-11 | 22-11 | 23-11 | 24-11 | 25-11 | 26-11 |
48 | 27-11 | 28-11 | 29-11 | 30-11 |
12-2023
week | maandag | dinsdag | woensdag | donderdag | vrijdag | zaterdag | zondag |
---|---|---|---|---|---|---|---|
48 | 01-12 | 02-12 | 03-12 | ||||
49 | 04-12 | 05-12 | 06-12 | 07-12 | 08-12 | 09-12 | 10-12 |
50 | 11-12 | 12-12 | 13-12 | 14-12 | 15-12 | 16-12 | 17-12 |
51 | 18-12 | 19-12 | 20-12 | 21-12 | 22-12 | 23-12 | 24-12 |
52 | 25-12 | 26-12 | 27-12 | 28-12 | 29-12 | 30-12 | 31-12 |
1-2024
week | maandag | dinsdag | woensdag | donderdag | vrijdag | zaterdag | zondag |
---|---|---|---|---|---|---|---|
1 | 01-01 | 02-01 | 03-01 | 04-01 | 05-01 | 06-01 | 07-01 |
2 | 08-01 | 09-01 | 10-01 | 11-01 | 12-01 | 13-01 | 14-01 |
3 | 15-01 | 16-01 | 17-01 | 18-01 | 19-01 | 20-01 | 21-01 |
4 | 22-01 | 23-01 | 24-01 | 25-01 | 26-01 | 27-01 | 28-01 |
5 | 29-01 | 30-01 | 31-01 |
2-2024
week | maandag | dinsdag | woensdag | donderdag | vrijdag | zaterdag | zondag |
---|---|---|---|---|---|---|---|
5 | 01-02 | 02-02 | 03-02 | 04-02 | |||
6 | 05-02 | 06-02 | 07-02 | 08-02 | 09-02 | 10-02 | 11-02 |
7 | 12-02 | 13-02 | 14-02 | 15-02 | 16-02 | 17-02 | 18-02 |
8 | 19-02 | 20-02 | 21-02 | 22-02 | 23-02 | 24-02 | 25-02 |
9 | 26-02 | 27-02 | 28-02 | 29-02 |
3-2024
week | maandag | dinsdag | woensdag | donderdag | vrijdag | zaterdag | zondag |
---|---|---|---|---|---|---|---|
9 | 01-03 | 02-03 | 03-03 | ||||
10 | 04-03 | 05-03 | 06-03 | 07-03 | 08-03 | 09-03 | 10-03 |
11 | 11-03 | 12-03 | 13-03 | 14-03 | 15-03 | 16-03 | 17-03 |
12 | 18-03 | 19-03 | 20-03 | 21-03 | 22-03 | 23-03 | 24-03 |
13 | 25-03 | 26-03 | 27-03 | 28-03 | 29-03 | 30-03 | 31-03 |
4-2024
week | maandag | dinsdag | woensdag | donderdag | vrijdag | zaterdag | zondag |
---|---|---|---|---|---|---|---|
14 | 01-04 | 02-04 | 03-04 | 04-04 | 05-04 | 06-04 | 07-04 |
15 | 08-04 | 09-04 | 10-04 | 11-04 | 12-04 | 13-04 | 14-04 |
16 | 15-04 | 16-04 | 17-04 | 18-04 | 19-04 | 20-04 | 21-04 |
17 | 22-04 | 23-04 | 24-04 | 25-04 | 26-04 | 27-04 | 28-04 |
18 | 29-04 | 30-04 |
5-2024
week | maandag | dinsdag | woensdag | donderdag | vrijdag | zaterdag | zondag |
---|---|---|---|---|---|---|---|
18 | 01-05 | 02-05 | 03-05 | 04-05 | 05-05 | ||
19 | 06-05 | 07-05 | 08-05 | 09-05 | 10-05 | 11-05 | 12-05 |
20 | 13-05 | 14-05 | 15-05 | 16-05 | 17-05 | 18-05 | 19-05 |
21 | 20-05 | 21-05 | 22-05 | 23-05 | 24-05 | 25-05 | 26-05 |
22 | 27-05 | 28-05 | 29-05 | 30-05 | 31-05 |
Prices
Start | End | Arrival | Per night | Per week |
---|---|---|---|---|
15-07-2023 | 19-08-2023 | Saturday | € 3.816,- | |
19-08-2023 | 02-09-2023 | Saturday | € 3.392,- | |
02-09-2023 | 30-09-2023 | Saturday | € 2.650,- | |
29-04-2023 | 03-06-2023 | Any | 247,- | € 1.462,- |
03-06-2023 | 01-07-2023 | Any | 433,- | € 2.518,- |
01-07-2023 | 15-07-2023 | Any | 558,- | € 3.392,- |
30-09-2023 | 04-11-2023 | Any | 309,- | € 1.802,- |
04-11-2023 | 23-12-2023 | Any | 219,- | € 1.272,- |
23-12-2023 | 06-01-2024 | Any | 581,- | € 3.392,- |